Sydney is the spiritual home of the Brandenburg. A dynamic city full of life and energy - it's a place we never tire of performing in.
Our subscription packages offer the complete Brandenburg experience, for the perfect price, in the seat of your choice.
Scroll down to select your preferred package date and time in our subscription package picker!
Feb / Mar | |
Apr / May | |
Jul / Aug | |
Sep / Oct | |
Oct / Dec | |
Dec |
Adult | Sen | Con | U30 | |
---|---|---|---|---|
Prem | $520 | N/A | N/A | N/A |
A | $451 | $409 | $301 | $214 |
B | $367 | $331 | $244 | $175 |
C | $271 | $247 | $184 | $130 |
D | $181 | $163 | $124 | $88 |
Adult | Sen | Con | U30 | |
---|---|---|---|---|
Prem | $670 | N/A | N/A | N/A |
A | $582 | $522 | $386 | $274 |
B | $470 | $426 | $314 | $222 |
C | $350 | $314 | $234 | $166 |
D | $230 | $210 | $154 | $110 |
Adult | Sen | Con | U30 | |
---|---|---|---|---|
Prem | $800 | N/A | N/A | N/A |
A | $690 | $625 | $460 | $325 |
B | $560 | $505 | $375 | $265 |
C | $415 | $375 | $275 | $195 |
D | $275 | $250 | $185 | $130 |
Adult | Sen | Con | U30 | |
---|---|---|---|---|
Prem | $922 | N/A | N/A | N/A |
A | $802 | $724 | $532 | $376 |
B | $646 | $586 | $430 | $304 |
C | $478 | $430 | $322 | $226 |
D | $316 | $286 | $214 | $148 |
What could possibly be better than a ticket to one of our concert series?
A subscription package!
If you’re a fan of the Brandenburg we think you’ll love our range of subscription packages! Available for Sydney or Melbourne venues, in sets of 3, 4, 5 or 6 concert packages; you’ll get the complete Brandenburg experience, for the perfect price in the perfect seat, the whole year round!